00:00:00
00:00
Roaming Legendaries
View calendar
Encounter rate
< 1/1000
Upcoming Official Events
Guides
EV / EXP Training
| Hordes (+10 EV) | |
|---|---|
| HP | 5x |
| Atk | 5x |
| Def | 5x |
| Sp. Atk | 5x |
| Sp. Def | 5x |
| Speed | 5x |
| EXP | 5x |
| Hordes (+10 EV) | |
|---|---|
| HP | 5x |
| Atk | 5x |
| Def | 5x |
| Sp. Atk | 5x |
| Sp. Def | 5x |
| Speed | 5x |
| EXP | 5x |
| Hordes (+10 EV) | |
|---|---|
| HP | 5x |
| Atk | 5x |
| Def | 5x |
| Sp. Atk | 5x |
| Sp. Def | 5x |
| Speed | 5x |
| EXP | 5x |
| Hordes (+10 EV) | |
|---|---|
| HP | 5x |
| Atk | 5x |
| Def | 5x |
| Sp. Atk | 5x |
| Sp. Def | 5x |
| Speed | 5x |
| EXP | 5x |
| Hordes (+10 EV) | |
|---|---|
| HP | 5x |
| Atk | 5x |
| Def | 5x |
| Sp. Atk | 5x |
| Sp. Def | 5x |
| Speed | 5x |
| EXP | 5x |
EV Berries
Lowers a Pokémon's HP by 10 EVs.
Lowers a Pokémon's Attack by 10 EVs.
Lowers a Pokémon's Defense by 10 EVs.
Lowers a Pokémon's Special Attack by 10 EVs.
Lowers a Pokémon's Special Defense by 10 EVs.
Lowers a Pokémon's Speed by 10 EVs.
Hidden Power / Gems
× 40
↓
An attack which varies in type depending on its user. Its type may be changed with 40 Gems.
| Power | 60 |
| Accuracy | 100 |
| PP | 15 |
| Priority | — |
In-Game Time
00:00:00
00:00
Pokédex
Show statsUseful Locations
| Vermilion City | |
| Route 5 / Four Island | |
BP Exchange |
Trainer Tower |
| Celadon City | |
| Viridian Forest | |
| Seafoam Islands | |
| Power Plant |
| Olivine City | |
| Route 34 | |
| Goldenrod City | |
| Ilex Forest | |
| Ice Path | |
| Team Rocket HQ | |
| Ecruteak City (Burned Tower) |
|
| Mt. Silver |
| Slateport City | |
| Route 117 | |
BP Exchange |
Battle Frontier |
| Lilycove City | |
| Petalburg Woods | |
| Shoal Cave (Ice Room) |
|
| New Mauville |
| Pastoria City | |
| Solaceon Town | |
| Veilstone City | |
| Eterna Forest | |
| Route 217 | |
| Mt. Coronet | |
| Eterna City (Team Galactic Building) |
|
| Stark Mountain |
| Castelia City | |
| Route 3 | |
BP Exchange |
Nimbasa City (Gear Station) |
| Route 9 | |
| Pinwheel Forest | |
| Twist Mountain | |
| Chargestone Cave | |
| Undella Town | |
| Castelia City |
Region Maps
No location selected.
No location selected.
No location selected.
No location selected.
No location selected.
Level Caps
| Kanto | Johto | Hoenn | Sinnoh | Unova | |
|---|---|---|---|---|---|
| Start | 20 | 20 | 20 | 20 | 20 |
| 1 badge | 26 | 24 | 24 | 27 | 24 |
| 2 badges | 32 | 29 | 28 | 29 | 27 |
| 3 badges | 37 | 32 | 33 | 34 | 31 |
| 4 badges | 46 | 37 | 35 | 37 | 35 |
| 5 badges | 47 | 39 | 38 | 43 | 38 |
| 6 badges | 50 | 41 | 44 | 46 | 43 |
| 7 badges | 55 | 46 | 48 | 52 | 46 |
| 8 badges | 62 | 48 | 58 | 60 | 56 |
| 55 | |||||
| After E4 | 100 | 100 | 100 | 100 | 100 |
Natures
| Nature | Increased (+10%) | Decreased (-10%) |
|---|---|---|
| Lonely | ↑ Attack | ↓ Defense |
| Brave | ↑ Attack | ↓ Speed |
| Adamant | ↑ Attack | ↓ Sp. Attack |
| Naughty | ↑ Attack | ↓ Sp. Defense |
| Bold | ↑ Defense | ↓ Attack |
| Relaxed | ↑ Defense | ↓ Speed |
| Impish | ↑ Defense | ↓ Sp. Attack |
| Lax | ↑ Defense | ↓ Sp. Defense |
| Timid | ↑ Speed | ↓ Attack |
| Hasty | ↑ Speed | ↓ Defense |
| Jolly | ↑ Speed | ↓ Sp. Attack |
| Naive | ↑ Speed | ↓ Sp. Defense |
| Modest | ↑ Sp. Attack | ↓ Attack |
| Mild | ↑ Sp. Attack | ↓ Defense |
| Quiet | ↑ Sp. Attack | ↓ Speed |
| Rash | ↑ Sp. Attack | ↓ Sp. Defense |
| Calm | ↑ Sp. Defense | ↓ Attack |
| Gentle | ↑ Sp. Defense | ↓ Defense |
| Sassy | ↑ Sp. Defense | ↓ Speed |
| Careful | ↑ Sp. Defense | ↓ Sp. Attack |


